Payout countries
Which payout method covers your country, and the withdrawal fee. Stripe Express (42 countries), bank deposits via Stripe (60 more), or PayPal (30 more), 130+ countries combined.
This page is about affiliates receiving payouts. If you are a brand asking where your business can fund payouts from, that is a different (and much longer) list: see Funding countries.
Your payout method is determined by your country, not chosen by hand. When you pick your payout country at signup, Rekomi routes you to the right payout method automatically:
- Stripe Express if your country is one of the 42 Stripe-supported countries below (this includes the United States).
- Bank deposit if your country is one of the 60 bank-deposit countries below: add your bank details once on a secure Stripe-hosted form (no Stripe account needed) and payouts arrive as direct deposits in your local currency, usually within a few business days.
- PayPal if your country is covered by neither of the above but is PayPal-supported (the 30 countries below): add your PayPal email in Settings and you are paid through the same payout runs as everyone else.
- Manual if your country is covered by none of these: you can still join campaigns and earn, but automated payouts are not available yet and a brand would pay you out of band.
Combined, the three methods cover 130+ countries. The United States always routes to Stripe Express. Your payout method also determines where your tax form lives; see Tax forms.
Every country, searchable
Every country, its payout method, and the withdrawal fee (the only cost you ever pay, a pass-through of the processor's own charge with no Rekomi margin). Search by name or filter by method:
| Country | Payout method | Withdrawal fee (paid by the affiliate) |
|---|---|---|
| Afghanistan | Not supported yet | n/a |
| Albania | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Algeria | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Andorra | PayPal | 2% of the amount sent, capped at $20 |
| Angola | Not supported yet | n/a |
| Anguilla | PayPal | 2% of the amount sent, capped at $20 |
| Antigua & Barbuda | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Argentina | PayPal | 2% of the amount sent, capped at $20 |
| Armenia | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Aruba | PayPal | 2% of the amount sent, capped at $20 |
| Australia | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Austria | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Azerbaijan | Not supported yet | n/a |
| Bahamas | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Bahrain | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Bangladesh | Not supported yet | n/a |
| Barbados | PayPal | 2% of the amount sent, capped at $20 |
| Belarus | Not supported yet | n/a |
| Belgium | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Belize | Not supported yet | n/a |
| Benin | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Bermuda | PayPal | 2% of the amount sent, capped at $20 |
| Bhutan | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Bolivia | PayPal | 2% of the amount sent, capped at $20 |
| Bosnia & Herzegovina | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Botswana | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Brazil | PayPal | 2% of the amount sent, capped at $20 |
| British Virgin Islands | PayPal | 2% of the amount sent, capped at $20 |
| Brunei | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Bulgaria | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Burkina Faso | Not supported yet | n/a |
| Burundi | Not supported yet | n/a |
| Cambodia | Not supported yet | n/a |
| Cameroon | Not supported yet | n/a |
| Canada | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Cape Verde | Not supported yet | n/a |
| Cayman Islands | PayPal | 2% of the amount sent, capped at $20 |
| Central African Republic | Not supported yet | n/a |
| Chad | Not supported yet | n/a |
| Chile | PayPal | 2% of the amount sent, capped at $20 |
| China | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Colombia | PayPal | 2% of the amount sent, capped at $20 |
| Comoros | Not supported yet | n/a |
| Congo - Brazzaville | Not supported yet | n/a |
| Congo - Kinshasa | Not supported yet | n/a |
| Costa Rica | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Cรดte dโIvoire | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Croatia | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Cuba | Not supported yet | n/a |
| Curaรงao | Not supported yet | n/a |
| Cyprus | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Czechia | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Denmark | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Djibouti | Not supported yet | n/a |
| Dominica | Not supported yet | n/a |
| Dominican Republic | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Ecuador | Bank deposit | $1.50 + 1% (the exact transfer cost, no margin) |
| Egypt | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| El Salvador | Bank deposit | $1.50 + 1% (the exact transfer cost, no margin) |
| Equatorial Guinea | Not supported yet | n/a |
| Eritrea | Not supported yet | n/a |
| Estonia | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Eswatini | Not supported yet | n/a |
| Ethiopia | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Falkland Islands | PayPal | 2% of the amount sent, capped at $20 |
| Faroe Islands | PayPal | 2% of the amount sent, capped at $20 |
| Fiji | Not supported yet | n/a |
| Finland | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| France | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Gabon | Not supported yet | n/a |
| Gambia | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Georgia | PayPal | 2% of the amount sent, capped at $20 |
| Germany | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Ghana | Not supported yet | n/a |
| Gibraltar | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Greece | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Greenland | PayPal | 2% of the amount sent, capped at $20 |
| Grenada | PayPal | 2% of the amount sent, capped at $20 |
| Guatemala | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Guinea | Not supported yet | n/a |
| Guinea-Bissau | Not supported yet | n/a |
| Guyana | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Haiti | Not supported yet | n/a |
| Honduras | PayPal | 2% of the amount sent, capped at $20 |
| Hong Kong SAR China | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Hungary | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Iceland | Bank deposit | $1.50 + 0.75% (the exact transfer cost, no margin) |
| India | Bank deposit | $1.50 + 1.75% (the exact transfer cost, no margin) |
| Indonesia | Bank deposit | $1.50 + 1.5% (the exact transfer cost, no margin) |
| Iran | Not supported yet | n/a |
| Iraq | Not supported yet | n/a |
| Ireland | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Israel | Bank deposit | $1.50 + 1.5% (the exact transfer cost, no margin) |
| Italy | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Jamaica | Bank deposit | $1.50 + 1.5% (the exact transfer cost, no margin) |
| Japan | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Jordan | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Kazakhstan | PayPal | 2% of the amount sent, capped at $20 |
| Kenya | Bank deposit | $1.50 + 1.75% (the exact transfer cost, no margin) |
| Kiribati | Not supported yet | n/a |
| Kosovo | Not supported yet | n/a |
| Kuwait | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Kyrgyzstan | Not supported yet | n/a |
| Laos | Not supported yet | n/a |
| Latvia | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Lebanon | Not supported yet | n/a |
| Lesotho | PayPal | 2% of the amount sent, capped at $20 |
| Liberia | Not supported yet | n/a |
| Libya | Not supported yet | n/a |
| Liechtenstein | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Lithuania | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Luxembourg | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Macao SAR China | Not supported yet | n/a |
| Madagascar | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Malawi | Not supported yet | n/a |
| Malaysia | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Maldives | Not supported yet | n/a |
| Mali | Not supported yet | n/a |
| Malta | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Marshall Islands | Not supported yet | n/a |
| Mauritania | Not supported yet | n/a |
| Mauritius | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Mexico | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Micronesia | Not supported yet | n/a |
| Moldova | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Monaco | Bank deposit | $1.50 + 0.75% (the exact transfer cost, no margin) |
| Mongolia | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Montenegro | Not supported yet | n/a |
| Montserrat | PayPal | 2% of the amount sent, capped at $20 |
| Morocco | Bank deposit | $1.50 + 1.5% (the exact transfer cost, no margin) |
| Mozambique | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Myanmar (Burma) | Not supported yet | n/a |
| Namibia | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Nauru | Not supported yet | n/a |
| Nepal | Not supported yet | n/a |
| Netherlands | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| New Zealand | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Nicaragua | PayPal | 2% of the amount sent, capped at $20 |
| Niger | Not supported yet | n/a |
| Nigeria | Not supported yet | n/a |
| North Korea | Not supported yet | n/a |
| North Macedonia | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Norway | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Oman | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Pakistan | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Palau | Not supported yet | n/a |
| Palestinian Territories | Not supported yet | n/a |
| Panama | Bank deposit | $1.50 + 1% (the exact transfer cost, no margin) |
| Papua New Guinea | Not supported yet | n/a |
| Paraguay | PayPal | 2% of the amount sent, capped at $20 |
| Peru | Bank deposit | $1.50 + 2.25% (the exact transfer cost, no margin) |
| Philippines | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Poland | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Portugal | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Puerto Rico | Not supported yet | n/a |
| Qatar | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Rรฉunion | PayPal | 2% of the amount sent, capped at $20 |
| Romania | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Russia | Not supported yet | n/a |
| Rwanda | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Samoa | Not supported yet | n/a |
| San Marino | Bank deposit | $1.50 + 0.75% (the exact transfer cost, no margin) |
| Sรฃo Tomรฉ & Prรญncipe | Not supported yet | n/a |
| Saudi Arabia | PayPal | 2% of the amount sent, capped at $20 |
| Senegal | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Serbia | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Seychelles | Not supported yet | n/a |
| Sierra Leone | Not supported yet | n/a |
| Singapore | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Sint Maarten | Not supported yet | n/a |
| Slovakia | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Slovenia | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Solomon Islands | Not supported yet | n/a |
| Somalia | Not supported yet | n/a |
| South Africa | Bank deposit | $1.50 + 1.5% (the exact transfer cost, no margin) |
| South Korea | PayPal | 2% of the amount sent, capped at $20 |
| South Sudan | Not supported yet | n/a |
| Spain | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Sri Lanka | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| St. Helena | Not supported yet | n/a |
| St. Kitts & Nevis | Not supported yet | n/a |
| St. Lucia | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| St. Pierre & Miquelon | Not supported yet | n/a |
| St. Vincent & Grenadines | PayPal | 2% of the amount sent, capped at $20 |
| Sudan | Not supported yet | n/a |
| Suriname | PayPal | 2% of the amount sent, capped at $20 |
| Sweden | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Switzerland | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Syria | Not supported yet | n/a |
| Taiwan | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Tajikistan | Not supported yet | n/a |
| Tanzania | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Thailand | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Timor-Leste | Not supported yet | n/a |
| Togo | Not supported yet | n/a |
| Tonga | Not supported yet | n/a |
| Trinidad & Tobago | Bank deposit | $1.50 + 1.5% (the exact transfer cost, no margin) |
| Tunisia | Bank deposit | $1.50 + 1.5% (the exact transfer cost, no margin) |
| Tรผrkiye | Bank deposit | $1.50 + 1.75% (the exact transfer cost, no margin) |
| Turkmenistan | Not supported yet | n/a |
| Turks & Caicos Islands | Not supported yet | n/a |
| Tuvalu | Not supported yet | n/a |
| Uganda | Not supported yet | n/a |
| Ukraine | Not supported yet | n/a |
| United Arab Emirates | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| United Kingdom | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| United States | Stripe Express | $2.25 (once per month) + 0.25% per payout |
| Uruguay | PayPal | 2% of the amount sent, capped at $20 |
| Uzbekistan | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Vanuatu | Not supported yet | n/a |
| Vatican City | Not supported yet | n/a |
| Venezuela | PayPal | 2% of the amount sent, capped at $20 |
| Vietnam | Bank deposit | $1.50 + 2% (the exact transfer cost, no margin) |
| Yemen | Not supported yet | n/a |
| Zambia | Not supported yet | n/a |
| Zimbabwe | Not supported yet | n/a |
The withdrawal fees in full: on Stripe Express, $2.25 charged at most once per calendar month (no matter how many payouts you receive that month) plus 0.25% of each payout. On bank deposits, the exact cost of the international transfer: $1.50 plus a small percentage that depends on your country (shown per country in the table above), passed through with no Rekomi margin. On PayPal, 2% of the amount sent, capped at $20, and PayPal deducts nothing when it arrives; a currency conversion on your Stripe or PayPal side, if any, is at that provider's own rate. Worked examples are in Payouts.
The static lists below are the same data, for reference.
Stripe Express countries (42)
Affiliates in these countries connect a Stripe Express account and are paid through Stripe.
| ๐ฆ๐บ Australia | ๐ฆ๐น Austria | ๐ง๐ช Belgium | ๐ง๐ฌ Bulgaria |
| ๐จ๐ฆ Canada | ๐ญ๐ท Croatia | ๐จ๐พ Cyprus | ๐จ๐ฟ Czech Republic |
| ๐ฉ๐ฐ Denmark | ๐ช๐ช Estonia | ๐ซ๐ฎ Finland | ๐ซ๐ท France |
| ๐ฉ๐ช Germany | ๐ฌ๐ฎ Gibraltar | ๐ฌ๐ท Greece | ๐ญ๐ฐ Hong Kong SAR China |
| ๐ญ๐บ Hungary | ๐ฎ๐ช Ireland | ๐ฎ๐น Italy | ๐ฏ๐ต Japan |
| ๐ฑ๐ป Latvia | ๐ฑ๐ฎ Liechtenstein | ๐ฑ๐น Lithuania | ๐ฑ๐บ Luxembourg |
| ๐ฒ๐น Malta | ๐ฒ๐ฝ Mexico | ๐ณ๐ฑ Netherlands | ๐ณ๐ฟ New Zealand |
| ๐ณ๐ด Norway | ๐ต๐ฑ Poland | ๐ต๐น Portugal | ๐ท๐ด Romania |
| ๐ธ๐ฌ Singapore | ๐ธ๐ฐ Slovakia | ๐ธ๐ฎ Slovenia | ๐ช๐ธ Spain |
| ๐ธ๐ช Sweden | ๐จ๐ญ Switzerland | ๐น๐ญ Thailand | ๐ฆ๐ช United Arab Emirates |
| ๐ฌ๐ง United Kingdom | ๐บ๐ธ United States |
Bank deposit countries (60)
Affiliates in these countries add their bank details on a Stripe-hosted form and are paid by direct deposit in their local currency. Outside the US, a W-8 upload in Settings is required before the first payout, same as PayPal.
| ๐ฆ๐ฑ Albania | ๐ฉ๐ฟ Algeria | ๐ฆ๐ฌ Antigua and Barbuda | ๐ฆ๐ฒ Armenia |
| ๐ง๐ธ Bahamas | ๐ง๐ญ Bahrain | ๐ง๐ฏ Benin | ๐ง๐น Bhutan |
| ๐ง๐ฆ Bosnia and Herzegovina | ๐ง๐ผ Botswana | ๐ง๐ณ Brunei | ๐จ๐ณ China |
| ๐จ๐ท Costa Rica | ๐จ๐ฎ Cรดte d'Ivoire | ๐ฉ๐ด Dominican Republic | ๐ช๐จ Ecuador |
| ๐ช๐ฌ Egypt | ๐ธ๐ป El Salvador | ๐ช๐น Ethiopia | ๐ฌ๐ฒ Gambia |
| ๐ฌ๐น Guatemala | ๐ฌ๐พ Guyana | ๐ฎ๐ธ Iceland | ๐ฎ๐ณ India |
| ๐ฎ๐ฉ Indonesia | ๐ฎ๐ฑ Israel | ๐ฏ๐ฒ Jamaica | ๐ฏ๐ด Jordan |
| ๐ฐ๐ช Kenya | ๐ฐ๐ผ Kuwait | ๐ฒ๐ฌ Madagascar | ๐ฒ๐พ Malaysia |
| ๐ฒ๐บ Mauritius | ๐ฒ๐ฉ Moldova | ๐ฒ๐จ Monaco | ๐ฒ๐ณ Mongolia |
| ๐ฒ๐ฆ Morocco | ๐ฒ๐ฟ Mozambique | ๐ณ๐ฆ Namibia | ๐ฒ๐ฐ North Macedonia |
| ๐ด๐ฒ Oman | ๐ต๐ฐ Pakistan | ๐ต๐ฆ Panama | ๐ต๐ช Peru |
| ๐ต๐ญ Philippines | ๐ถ๐ฆ Qatar | ๐ท๐ผ Rwanda | ๐ฑ๐จ Saint Lucia |
| ๐ธ๐ฒ San Marino | ๐ธ๐ณ Senegal | ๐ท๐ธ Serbia | ๐ฟ๐ฆ South Africa |
| ๐ฑ๐ฐ Sri Lanka | ๐น๐ผ Taiwan | ๐น๐ฟ Tanzania | ๐น๐น Trinidad and Tobago |
| ๐น๐ณ Tunisia | ๐น๐ท Turkey | ๐บ๐ฟ Uzbekistan | ๐ป๐ณ Vietnam |
PayPal countries (30)
Affiliates in these countries are paid to their PayPal account; countries covered by bank deposits above use those instead. Add your PayPal email in /a/settings; if you are outside the US, also upload your W-8 there, since PayPal payouts are held until it is on file. PayPal payouts carry a withdrawal fee of 2% capped at $20, charged by Rekomi; PayPal deducts nothing from the amount that arrives; converting it to another currency is at PayPal's own rate (see Payouts).
| ๐ฆ๐ฉ Andorra | ๐ฆ๐ฎ Anguilla | ๐ฆ๐ท Argentina | ๐ฆ๐ผ Aruba |
| ๐ง๐ง Barbados | ๐ง๐ฒ Bermuda | ๐ง๐ด Bolivia | ๐ง๐ท Brazil |
| ๐ป๐ฌ British Virgin Islands | ๐ฐ๐พ Cayman Islands | ๐จ๐ฑ Chile | ๐จ๐ด Colombia |
| ๐ซ๐ฐ Falkland Islands | ๐ซ๐ด Faroe Islands | ๐ฌ๐ช Georgia | ๐ฌ๐ฑ Greenland |
| ๐ฌ๐ฉ Grenada | ๐ญ๐ณ Honduras | ๐ฐ๐ฟ Kazakhstan | ๐ฑ๐ธ Lesotho |
| ๐ฒ๐ธ Montserrat | ๐ณ๐ฎ Nicaragua | ๐ต๐พ Paraguay | ๐ท๐ช Rรฉunion |
| ๐ป๐จ Saint Vincent and the Grenadines | ๐ธ๐ฆ Saudi Arabia | ๐ฐ๐ท South Korea | ๐ธ๐ท Suriname |
| ๐บ๐พ Uruguay | ๐ป๐ช Venezuela |
In some of these markets PayPal receives funds into your PayPal balance but local bank withdrawal may be limited (for example South Korea); you still receive the money in PayPal.
Countries without automated payouts
If your country has no automated method above, automated payouts are not available yet. This includes send-only markets and sanctioned or unsupported regions. You can still sign up, join campaigns, and earn; your commissions are recorded and stay on your balance until an automated method reaches your country, and we are expanding coverage over time. If you are unsure, pick your country at signup and the payout section will tell you which method (if any) covers you.
The lists on this page are taken from the providers' own published coverage (Stripe's Express onboarding and Global Payouts recipient tables, and PayPal's Payouts country reference) and were last checked on September 15, 2026. They are the same lists the app routes on, so a country appears here exactly when an automated payout can reach it, and they change when a provider adds or removes a market.